Bag Pulling System | Clutch Break Drive / AC Drive |
Body Material | SS |
Filling Capacity | 20gm to 50gm,50gm to 100gm,100gm to 250gm,200gm to 500gm (Exchange Cup Assembly) |
Film Material | Laminated Film in Roll Supported Film E.g. Aluminium Foil,PE,PP |
Film Roll Size | 50 to 350mm-Width / 50 to 200mm-Length |
Machine Controlled | PLC / Logic Controller |
Machine Size | 900 x 900 x 2000mm (LXWXH) |
Optional | Batch Coding,Batch Cutting,Nitrogen Flushing Attachment,Air Compressor |
Power Supply | 220V AC Single Phase |
Sealing System | By Air Cylinder |
Speed | 20 TO 45 Bag/min. (Varies with the nature of Product and Filling Range) |
Type of Sealing | Center Seal / 3 Side Seal / 4 Side Seal |
Filling System | Volumetric Cup Filter |
Filling Accuracy | +/-1 to 3% (Depend upon nature of Product) |
Machine Type | Automatic |
Brand | Tulsi Agro |
Keeping track with the market development, we are engaged in offering our clients with a wide collection of Half Pneumatic Cup Filler Machine.